JADWAL BOLA 26 – 27 DESEMBER 2024

 


Berita Dunia -  Jadwal bola terupdate Tanggal 26 – 27 DESEMBER 2024. Lihat jadwal pertandingan bola terlengkap hanya di Berita Dunia & dukung tim kesayanganmu di Vivo7bet Situs taruhan bola terbaik di Indonesia.

ENGLISH PREMIER LEAGUE

26/12 19:30 WIB [7] Manchester City VS [15] Everton 0 : 1 1/2

26/12 22:00 WIB [5] Bournemouth AFC VS [16] Crystal Palace 0 : 1/2

26/12 22:00 WIB [2] Chelsea VS [9] Fulham 0 : 1 1/4

26/12 22:00 WIB [8] Newcastle United VS [6] Aston Villa 0 : 1/2

26/12 22:00 WIB [4] Nottingham Forest VS [11] Tottenham Hotspur 0 : 1/4

26/12 22:00 WIB [20] Southampton VS [14] West Ham United 1/4 : 0

27/12 00:30 WIB [18] Wolverhampton Wanderers VS [13] Manchester United 1/2 : 0

27/12 03:00 WIB [1] Liverpool VS [17] Leicester City 0 : 2 3/4

ENGLISH CHAMPIONSHIP

26/12 22:00 WIB [5] Blackburn Rovers VS [4] Sunderland 0 : 0

26/12 22:00 WIB [12] Bristol City VS [15] Luton Town 0 : 1/4

26/12 22:00 WIB [17] Coventry City VS [24] Plymouth Argyle 0 : 1 1/2

26/12 22:00 WIB [6] Middlesbrough VS [9] Sheffield Wednesday 0 : 3/4

26/12 22:00 WIB [13] Norwich City VS [10] Millwall 0 : 1/4

26/12 22:00 WIB [23] Oxford United VS [22] Cardiff City 0 : 0

26/12 22:00 WIB [18] Preston North End VS [21] Hull City 0 : 1/4

26/12 22:00 WIB [1] Sheffield United VS [3] Burnley 0 : 1/4

26/12 22:00 WIB [11] Swansea City VS [14] Queens Park Rangers 0 : 1/2

26/12 22:00 WIB [8] Watford VS [20] Portsmouth 0 : 1/2

27/12 00:30 WIB [16] Derby County VS [7] W.B.A 0 : 0

27/12 03:00 WIB [19] Stoke City VS [2] Leeds United 1 : 0

ASEAN CHAMPIONSHIP 2024

26/12 20:00 WIB Singapore VS Vietnam 1 : 0

BELGIUM FIRST DIVISION A

26/12 19:30 WIB [4] Royal Antwerp VS [1] KRC Genk 0 : 0

26/12 22:00 WIB [14] KV Kortrijk VS [8] Sporting Charleroi 1/4 : 0

26/12 22:00 WIB [2] Club Brugge VS [11] KVC Westerlo 0 : 1 3/4

27/12 00:30 WIB [7] KV Mechelen VS [10] Standard Liege 0 : 3/4

27/12 02:45 WIB [5] KAA Gent VS [6] Union Saint-Gilloise 1/4 : 0

ITALY SERIE B

26/12 18:30 WIB [3] Pisa VS [1] Sassuolo 1/4 : 0

26/12 21:00 WIB [15] AC Reggiana 1919 VS [4] Juve Stabia 0 : 0

26/12 21:00 WIB [12] Brescia VS [9] Modena FC 2018 0 : 0

26/12 21:00 WIB [20] Cosenza VS [8] Catanzaro 0 : 1/4

26/12 21:00 WIB [17] FC Sudtirol VS [18] Cittadella 0 : 1/4

26/12 21:00 WIB [19] Frosinone VS [16] Salernitana 0 : 1/4

26/12 21:00 WIB [2] Spezia VS [11] Mantova 0 : 1

26/12 21:00 WIB [6] Cesena FC VS [5] Cremonese 0 : 0

27/12 00:00 WIB [13] Palermo VS [7] SSC Bari 0 : 1/2

27/12 02:30 WIB [14] Sampdoria VS [10] Carrarese 0 : 1/2

SCOTLAND PREMIERSHIP

26/12 19:30 WIB [10] Heart of Midlothian VS [8] Hibernian 0 : 1/4

26/12 22:00 WIB [1] Celtic FC VS [4] Motherwell 0 : 2 1/2

26/12 22:00 WIB [9] Kilmarnock VS [2] Aberdeen 0 : 0

26/12 22:00 WIB [7] Dundee VS [11] Ross County 0 : 1/2

26/12 22:00 WIB [12] Saint Johnstone VS [5] Dundee United 0 : 0

27/12 00:45 WIB [6] Saint Mirren VS [3] Rangers FC 1 1/4 : 0

ENGLISH LEAGUE ONE

26/12 20:00 WIB [15] Leyton Orient VS [21] Crawley Town 0 : 1

26/12 22:00 WIB [1] Birmingham City VS [23] Burton Albion 0 : 1 3/4

26/12 22:00 WIB [8] Bolton Wanderers VS [9] Barnsley 0 : 1/2

26/12 22:00 WIB [11] Charlton Athletic VS [22] Cambridge United 0 : 3/4

26/12 22:00 WIB [13] Exeter City VS [19] Bristol Rovers 0 : 1/2

26/12 22:00 WIB [4] Huddersfield Town VS [5] Stockport County 0 : 1/4

26/12 22:00 WIB [16] Peterborough United VS [10] Mansfield Town 0 : 1/4

26/12 22:00 WIB [7] Reading VS [20] Northampton Town 0 : 1/2

26/12 22:00 WIB [18] Rotherham United VS [17] Wigan Athletic 0 : 1/4

26/12 22:00 WIB [24] Shrewsbury Town VS [6] Lincoln City 1/2 : 0

26/12 22:00 WIB [14] Stevenage FC VS [2] Wycombe Wanderers 1/4 : 0

26/12 22:00 WIB [3] Wrexham VS [12] Blackpool 0 : 1/4

ENGLISH LEAGUE TWO

26/12 22:00 WIB [6] AFC Wimbledon VS [21] Swindon Town 0 : 3/4

26/12 22:00 WIB [12] Bradford City VS [2] Port Vale 0 : 1/4

26/12 22:00 WIB [13] Bromley VS [16] Newport County 0 : 1

26/12 22:00 WIB [23] Carlisle United VS [24] Morecambe 0 : 1/2

26/12 22:00 WIB [14] Cheltenham Town VS [4] Crewe Alexandra 0 : 0

26/12 22:00 WIB [17] Colchester United VS [10] Gillingham 0 : 1/2

26/12 22:00 WIB [18] Fleetwood Town VS [5] Chesterfield 0 : 0

26/12 22:00 WIB [8] Grimsby Town VS [20] Harrogate Town 0 : 3/4

26/12 22:00 WIB [9] Milton Keynes Dons VS [7] Notts County 0 : 1/4

26/12 22:00 WIB [11] Salford City VS [15] Barrow 0 : 1/4

26/12 22:00 WIB [19] Tranmere Rovers VS [22] Accrington Stanley 0 : 1/4

26/12 22:00 WIB [1] Walsall VS [3] Doncaster Rovers 0 : 1/4

EGYPT PREMIER LEAGUE

26/12 22:00 WIB [15] National Bank of Egypt SC [n] VS [6] Ceramica Cleopatra FC 0 : 0

26/12 22:00 WIB [11] Smouha SC VS [16] Ghazl El Mahallah 0 : 3/4

27/12 01:00 WIB [2] Al Masry [n] VS [4] Al Ahly Cairo 1/2 : 0

27/12 01:00 WIB [12] Petrojet VS [10] El Gouna FC 0 : 1/4

SERBIA SUPERLIGA

26/12 19:00 WIB [14] IMT Novi Beograd VS [8] TSC Backa Topola 0 : 0

CAF AFRICAN NATIONS CHAMPIONSHIP 2024 QUALIFIERS

26/12 22:00 WIB Burundi [n] VS Uganda 1/4 : 0

ALGERIA PROFESSIONAL LIGUE 1

26/12 21:00 WIB [12] NC Magra VS [4] MC Alger 1/4 : 0

26/12 23:00 WIB [15] ES Mostaganem VS [11] Paradou AC 0 : 1/4

27/12 01:00 WIB [8] USM Alger VS [5] MC Oran 0 : 3/4

WALES PREMIER LEAGUE

26/12 19:30 WIB [7] Barry Town United VS [1] Penybont 1 : 0

26/12 19:30 WIB [3] Cardiff Metropolitan VS [11] Briton Ferry Llansawel 0 : 1

26/12 21:30 WIB [12] Aberystwyth Town VS [5] Bala Town 1 : 0

26/12 21:30 WIB [6] Caernarfon Town VS [2] The New Saints 1 3/4 : 0

26/12 21:30 WIB [8] Connahs Quay Nomads VS [10] Flint Town United 0 : 1

26/12 21:30 WIB [9] Newtown VS [4] Haverfordwest County 1/2 : 0

ENGLISH NATIONAL LEAGUE

26/12 22:00 WIB [20] AFC Fylde VS [6] Rochdale 1/4 : 0

26/12 22:00 WIB [19] Aldershot Town VS [17] Woking 0 : 1/2

26/12 22:00 WIB [9] Altrincham VS [8] Halifax Town 0 : 1/2

26/12 22:00 WIB [2] Barnet VS [13] Sutton United 0 : 1

26/12 22:00 WIB [23] Boston United VS [7] Solihull Moors 1/2 : 0

26/12 22:00 WIB [15] Dagenham & Redbridge VS [21] Braintree Town 0 : 1/2

26/12 22:00 WIB [4] Gateshead VS [11] Hartlepool United 0 : 3/4

26/12 22:00 WIB [22] Maidenhead United VS [18] Wealdstone 0 : 0

26/12 22:00 WIB [16] Southend United VS [24] Ebbsfleet United 0 : 1

26/12 22:00 WIB [14] Tamworth VS [3] Forest Green Rovers 3/4 : 0

26/12 22:00 WIB [10] Yeovil Town VS [12] Eastleigh 0 : 1/2

27/12 00:30 WIB [5] Oldham Athletic VS [1] York City 0 : 0

ISRAEL STATE CUP

27/12 00:30 WIB Bnei Sakhnin [n] VS Ironi Modi’in 0 : 1 1/4

27/12 00:30 WIB MS Dimona VS Hapoel Beer Sheva 2 1/4 : 0

27/12 00:45 WIB Hapoel Raanana [n] VS Agudat Sport Nordia Jerusalem 0 : 3/4

27/12 01:00 WIB Maccabi Bnei Raina VS Hapoel Kfar Shalem 0 : 3/4

ALBANIA SUPER CUP

27/12 01:00 WIB KF Egnatia [n] VS FK Kukesi 0 : 1

NORTHERN IRELAND PREMIERSHIP

26/12 22:00 WIB [8] Coleraine VS [6] Ballymena United 0 : 1/2

26/12 22:00 WIB [7] Crusaders FC VS [5] Cliftonville 1/4 : 0

26/12 22:00 WIB [4] Dungannon Swifts VS [12] Loughgall FC 0 : 1

26/12 22:00 WIB [11] Glenavon FC VS [2] Portadown 0 : 1/4

26/12 22:00 WIB [3] Glentoran FC VS [1] Linfield FC 1/4 : 0

26/12 22:00 WIB [9] Larne FC VS [10] Carrick Rangers 0 : 1

WA: +6285947594381
Telegram: Vivo7bet
IG : vivo7betsport

Tidak ada komentar: